![]() |
![]() |
| |
|
![]() |
![]() |
| |
|
| STUFFWEL 219L | STUFFWEL 219L+Lifting Device | |
| Filling Capacity | up to 3,000 kg / h | |
| Filling Pressure | up to 40 bar | |
| Portioning Range | 4.0 g ~ 9,999.9 g | |
| Hopper Capacity | 300 L | |
| Height | 1,553 mm (61 9/64 in) | 1,553 mm (61 9/64 in) |
| Depth | 1,265 mm (49 51/64 in) | 1,684 mm (66 19/64 in) |
| Length | 1,399 mm (55 5/64 in) | 2,030 mm (79 59/64 in) |
| Weight | Approx. 700 kg | Approx. 925 kg |
| Power Requirements | Three-Phase 200V 4.8kw | Three-Phase 200V 6.25kw |
-------- Contact us!--------
| HITEC FOOD EQUIPMENT, INC. 818 LIVELY BLVD. WOOD DALE, IL, 60191, U.S.A. TEL +1-630-521-9460 FAX +1-630-521-9466 E-MAIL information@hitec-usa.com |
CATALOG Download |
|---|
![]()
![]()